SIZE CHART
Note: These are Body Measurements
inches
cm
Size | BUST | WAIST | HIP | SHOULDER |
XS | 32 - 34 | 24 - 26 | 36 | 13 |
S | 34 - 36 | 26 - 28 | 38 | 13.5 |
M | 36 - 38 | 28 - 30 | 40 | 14 |
L | 38 - 40 | 30 - 32 | 42 | 14.5 |
XL | 40 - 42 | 32 - 34 | 44 | 14.5 |
XXL | 42 - 44 | 34 - 36 | 46 | 15 |
We add some ease to get the right fit and comfort in the garment.
